Table 1 shows the Quick Specs.
|
Product Code |
Q1J04A |
|
Description |
Q1J04A - HPE MSA Storage Controllers |
|
Manufacturer |
HPE |
Q1J04A Specification |
|
| Chassis | |
| Installed Devices Modules Qty | 0 |
| Supported Devices Modules Qty | 24 |
| Supported Interface | Serial Attached SCSI 2 |
| Dimensions & Weight | |
| Width | 29 in |
| Depth | 26 in |
| Height | 11 in |
| Weight | 81.57 lbs |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Expansion Bays | |
| Form Factor (metric) | 6.4 cm SFF |
| Optical Storage | |
| Type | None |
| Bay Provided | |
| Form Factor | 2.5 SFF |
| Total Qty | 24 |
| Free Qty | 24 |
| Environmental Parameters | |
| Sound Emission | 55 dBA |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Header | |
| Compatibility | PC, Unix |
| Manufacturer | Hewlett-Packard |
| Packaged Quantity | 1 |
| Product Line | HPE Modular Smart Array |
| Model | 2050 SAN Dual Controller SFF Storage |
| Brand | HPE |
| Interface Provided | |
| Qty | 4 |
| Interface (Storage) | SAS |
| Purpose Location | Management |
| Connector Type | RJ-45 |
| Miscellaneous | |
| Compliant Standards | CAN/CSA C22.2 No. 60950-1-03, CCC, CISPR 22 Class A, CISPR 24, CNS 13438 Class A, EN 60950-1, EN55022, EN55024, EN61000-3-2, EN61000-3-3, FCC Part 15, GS, ICES-003:2004 Class A, IEC 60950-1, KN22 Class A, KN24, NEBS, RoHS 6/6, UL 60950-1, VCCI Class A, WEEE |
| Features | Systems Insight Manager (SIM) |
| Height (Rack Units) | 2 |
| Color Category | Black, Gray |
| Power Device | |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Consumption Operational | 432 Watt |
| Nominal Voltage | DC -40 -75 V |
| Power Redundancy | Yes |
| Hot-Plug | Hot-plug |
| Type | Internal power supply |
| Processor | |
| Type | None |
| Service | |
| Support Details Type | Limited warranty |
| Support Details Full Contract Period | 3 years |
| Service & Support | |
| Type | 3 years warranty |
| Storage | |
| Type | Hard drive array |
| Max Supported Capacity | 76.8 TB |
| Rack-mountable | Rack-mountable |
| Maximum LUNs | 512 |
| Storage Controller | |
| Type | RAID |
| Bus Type | iSCSI |
| RAID Level | RAID 1, RAID 10, RAID 5, RAID 6 |
| Data Transfer Rate | 600 MBps |
| Interface Type | Serial Attached SCSI 2 |
| Buffer Size | 8 GB |
| Installed Qty | 2 |
| Storage Controller (2nd) | |
| Type | None |
| System Requirements | |
| Min Operating System | Apple MacOS X, HP OpenVMS, HP-UX, Microsoft Windows, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2012 R2 with Hyper-V, Red Hat Enterprise Linux, SuSe Linux, VMware ESXi 5.x, VMware ESXi 6.x |